35D two.0 ATA Stroll-in Really hard Shell Oxygen Chamber: Executive XLS-35 for Quality Hyperbaric Therapy
Are you trying to find a professional-quality hyperbaric oxygen therapy chamber that provides two.0 ATA stress as well as a roomy wander-in style? Do you want a chamber that mixes clinical-grade functionality with organization-class ease and comfort? The
On this extensive manual, We'll take a look at everything you need to know about the
![]() Black Edition | Quality complete | ![]() Room View | Matches in clinics or properties | ![]() Home Installation | Elegant layout |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Quick wander-in entry | ![]() 2.0 ATA | Qualified-grade therapy |
Toggle amongst 1.3, 1.six, 1.8, and a couple of.0 ATA. Optimum therapeutic range for athletics Restoration, TBI, stroke, and anti-growing older. fifteen PSI / 100 kPa. | a hundred and fifty five-diploma reclining seat with lumbar and footrest assistance. Enjoy the High definition Sensible Television set or relax throughout 60-ninety moment classes. | |
Two oxygen generators create 95%+ pure oxygen at 60 PSI. 20 LPM overall movement. No oxygen tanks essential. | Interior and exterior Liquid crystal display shows. Self-enough operation. No operator necessary. Auto-depressurization at session finish. | |
Diamond-quilted sound-absorbing interior. External parallel LED temper lights. Ambient inside lights. Sliding glass door with normal light. | CE, ISO9001, ISO14001, ISO13485 Qualified. Tricky shell acrylic/polycarbonate. 653 lbs of long lasting engineering. three-12 months warranty. | |
| Solution Title | 35D 2.0 ATA Walk-in Challenging Shell Oxygen Chamber (Executive XLS-35) | |
| Brand name | Oxygen Overall health Units | |
| Maximum Running Force | two.0 ATA / 15 PSI / 100 kPa (selectable: one.3, one.six, 1.8, two.0) | |
| Chamber Proportions (Interior) | 35" W x 72" L x 70" H (35" diameter x 72" length) | |
| Chamber Weight | 653 lbs (chamber only) | |
| Compressor Device Body weight | 188 lbs (built-in intelligent controller) | |
| Oxygen Delivery | 20 LPM full flow @ sixty PSI, 95%+ purity (two ten LPM generators) | |
| Seating | Motorized company-course seat, one hundred fifty five-diploma recline, lumbar & footrest aid | |
| Handle Process | Twin inside/exterior touchscreen Liquid crystal display shows | |
| Enjoyment | High definition Good Television set (constructed-in), USB charging port | |
| Cooling Method | 550W AC unit (drinking water-cooled, triple action), temperature array -5 to 30°C | |
| Electrical power Specifications | 110-120V (United states typical), devoted circuits needed (220V offered) | |
| Sounds Degree | < 60 dB (silent operation) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Warranty | 3 yrs |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 Online Daraz — Premium hyperbaric oxygen therapy programs for United states clinics and houses. | Breathe deeply, heal a lot quicker. Disclaimer: Hyperbaric oxygen therapy is really a clinical procedure. A prescription is needed for acquire from the USA. Speak to your medical professional prior to use. This info is for educational purposes only. Experienced set up is required. Make certain your ground can support the chamber's weight. Appropriate education on pressurization and depressurization is strongly suggested. Costs and specs topic to change. |




